St. John-in-the-Wilderness Anglican Church Presents the
BLUEWATER TRIATHLON AND DUATHLON WEEKEND
SARNIA, ONTARIO
SATURDAY, JULY 23, 2011
Olympic distance Triathlon
Olympic distance Duathlon
Sprint Triathlon
Sprint Duathlon
SUNDAY, JULY 24, 2011
Ironkid Triathlon

 

Ironkid 2006 - Age Group Results

July 23, 2006

Women 5 and under

Place    Name                    City              Age   Overall       Time      Pace
       1    Emma Grace Brown        Brights Grove  ON    5       48      22:23.1   22:23/M
       2    Deanna Wardell          Hamilton  ON         4       57      22:53.0   22:53/M

Women 6 to 7

Place    Name                    City              Age   Overall       Time      Pace
       1    Aysia Leckie            Brights Grove  ON    7       13      18:32.5   18:32/M
       2    Lila Kloppenburg        Arva  ON             7       55      22:47.0   22:47/M
       3    Mariam Labib            Brights Grove  ON    7       72      24:07.1   24:07/M

Women 8 to 9

Place    Name                    City              Age   Overall       Time      Pace
       1    Krista Duncan           London  ON           9        2      16:00.5   16:00/M
       2    Kierstynn Pettit        Brights Grove  ON    9        3      16:20.0   16:20/M
       3    Nicole Bus              Brights Grove  ON    8        9      17:53.5   17:53/M
       4    Madison Huzevka         Brights Grove  ON    9       11      18:13.6   18:13/M
       5    Paige Stokley           Camlachie  ON        8       12      18:28.6   18:28/M
       6    Flora Richardson        Brights Grove  ON    9       16      19:03.4   19:03/M
       7    Kate Gilchrist          Brights Grove  ON    8       23      19:27.2   19:27/M
       8    Anika Vanderhelm        Sarnia  ON           8       25      19:49.2   19:49/M
       9    Angela Wise             Brights Grove  ON    9       29      20:18.7   20:18/M
      10    Riley Metcalfe          Sarnia  ON           8       39      21:27.7   21:27/M
      11    Julie Mutis             Brights Grove  ON    8       47      22:17.4   22:17/M
      12    Kim Guest               Brights Grove  ON    8       51      22:36.0   22:36/M
      13    Jaimee Desrochers       Brights Grove  ON    9       52      22:37.8   22:37/M
      14    Ashley Austin           Thedford  ON         8       75      24:28.5   24:28/M

Women 10 to 11

Place    Name                    City              Age   Overall       Time      Pace
       1    Chelsee Pettit          Brights Grove  ON   11       42      21:52.1   21:52/M
       2    Megan Williams          Chatham  ON         10       44      21:57.7   21:57/M
       3    MIchelle Reddy          Brights Grove  ON   10       58      22:54.8   22:54/M
       4    Chantelle Montreuil     Richmond Hill  ON   10       60      23:14.2   23:14/M
       5    Emily Schaefer          Sarnia  ON          10       70      24:01.2   24:01/M
       6    Madison Page            London  ON          10       80      24:56.7   24:56/M
       7    MacKenzie Turner        Sarnia  ON          10       81      25:01.8   25:01/M
       8    Danielle Austin         Thedford  ON        10       82      25:14.1   25:14/M
       9    Michelle Bourassa       Sarnia  ON          10       86      25:40.3   25:40/M
      10    Kaitlyn Austin          Thedford  ON        10       89      26:56.6   26:56/M
      11    Carolyn Mutis           Brights Grove  ON   11       90      26:58.4   26:58/M
      12    Nicole Alain            Brights Grove  ON   10       92      32:55.1   32:55/M

Women 12 to 13

Place    Name                    City              Age   Overall       Time      Pace
       1    Sara Williams           Chatham  ON         13       20      19:12.0   19:12/M
       2    Kayla Duncan            London  ON          13       26      19:56.2   19:56/M
       3    Caitlin Ames            Dundas  ON          12       33      20:36.2   20:36/M
       4    Rachel Green            Sarnia  ON          12       40      21:31.6   21:31/M
       5    Sarah Case              London  ON          13       50      22:30.5   22:30/M
       6    Taylor McPhail          Brights Grove  ON   13       53      22:41.3   22:41/M
       7    Chantal Bourassa        Sarnia  ON          12       59      23:05.9   23:05/M
       8    Siobhan Smith           Sarnia  ON          12       63      23:25.7   23:25/M
       9    Meghan Reddy            Brights Grove  ON   13       64      23:31.4   23:31/M
      10    Aida Mendoza            Brights Grove  ON   13       67      23:42.8   23:42/M
      11    Sophie Kloppenburg      Arva  ON            13       74      24:20.7   24:20/M
      12    Stefanie Mellon         Brights Grove  ON   13       77      24:34.8   24:34/M

Women 14 and over

Place    Name                    City              Age   Overall       Time      Pace
       1    Amy Evers               Brights Grove  ON   14       84      25:24.6   25:24/M

Men 6 to 7

Place    Name                    City              Age   Overall       Time      Pace
       1    Ryan Brown              Brights Grove  ON    7       17      19:05.7   19:05/M
       2    Nick Oosterhof          Sarnia  ON           6       27      20:11.9   20:11/M
       3    Axl Mellon              Wolfe Island  ON     7       49      22:26.9   22:26/M

Men 8 to 9

Place    Name                    City              Age   Overall       Time      Pace
       1    Cody Lavoie             Wheatley  ON         9        1      12:21.3   12:21/M
       2    Isaiah Magtanong        Brights Grove  ON    9        4      16:59.4   16:59/M
       3    Rob Babisky             Brights Grove  ON    9        5      17:20.2   17:20/M
       4    David Metayer           Wallaceburg  ON      9        6      17:24.1   17:24/M
       5    Ryan Gillies            London  ON           9        7      17:26.3   17:26/M
       6    Brett Page              London  ON           8        8      17:50.0   17:50/M
       7    Jack Stratton           Brights Grove  ON    9       10      17:56.4   17:56/M
       8    Daniel Metayer          Wallaceburg  ON      8       35      20:51.2   20:51/M
       9    Noah Rogers             Marysville  MI       8       36      21:13.0   21:13/M
      10    Mark Labib              Brights Grove  ON    9       45      22:13.9   22:13/M

Men 10 to 11

Place    Name                    City              Age   Overall       Time      Pace
       1    Pablo Mendoza           Brights Grove  ON   11       22      19:25.4   19:25/M
       2    Myles McLean            Sarnia  ON          11       30      20:20.1   20:20/M
       3    Michael Grenon          Richmond Hill  ON   10       31      20:28.3   20:28/M
       4    Paul DeSadeleer         Brights Grove  ON   11       38      21:19.0   21:19/M
       5    Josh Stamos             Sarnia  ON          10       41      21:46.8   21:46/M
       6    Joel Leckie             Brights Grove  ON   10       46      22:15.5   22:15/M
       7    Sam Kloppenburg         Arva  ON            11       62      23:19.0   23:19/M
       8    Alasdair Coy            Sarnia  ON          11       68      23:49.2   23:49/M
       9    Hayden McLean           Sarnia  ON          10       73      24:11.2   24:11/M
      10    Tyler Gillies           London  ON          11       76      24:32.7   24:32/M
      11    Robbie Smith            Sarnia  ON          10       78      24:43.0   24:43/M
      12    Danny Gagne             Brights Grove  ON   11       79      24:47.2   24:47/M
      13    Joel Mahon              Sarnia  ON          11       83      25:16.2   25:16/M
      14    Tanner Leckie           Brights Grove  ON   10       85      25:27.6   25:27/M
      15    Sean Case               London  ON          11       88      26:52.0   26:52/M
      16    Spencer Mellon          Brights Grove  ON   10       91      27:07.7   27:07/M

Men 12 to 13

Place    Name                    City              Age   Overall       Time      Pace
       1    Benji Schaefer          Sarnia  ON          12       14      18:47.8   18:47/M
       2    Olivier Asselin         Sarnia  ON          12       15      19:01.7   19:01/M
       3    Matt Jeffs              London  ON          12       18      19:06.7   19:06/M
       4    Bradley Carroll         Windsor  ON         12       19      19:07.6   19:07/M
       5    Shawn Master            Sarnia  ON          12       21      19:16.8   19:16/M
       6    Spencer Leckie          Brights Grove  ON   12       28      20:16.4   20:16/M
       7    Adam Rzeszutko          London  ON          13       32      20:30.3   20:30/M
       8    Jacob Park              London  ON          13       54      22:44.5   22:44/M
       9    Mitchell Austin         Thedford  ON        12       61      23:16.5   23:16/M
      10    Brandon Huzevka         Brights Grove  ON   12       65      23:33.8   23:33/M
      11    Justin Stymest          Sarnia  ON          13       66      23:39.6   23:39/M
      12    Arjen Pakvis            Brights Grove  ON   12       69      23:52.1   23:52/M
      13    Liam OFlynn             Wallaceburg  ON     13       71      24:06.6   24:06/M

Men 14 and over

Place    Name                    City              Age   Overall       Time      Pace
       1    Kyle Green              Sarnia  ON          14       24      19:28.9   19:28/M
       2    Justin Bourassa         Sarnia  ON          14       34      20:48.9   20:48/M
       3    Mark Gower              Sarnia  ON          14       37      21:15.8   21:15/M
       4    Eli Stewart             Brights Grove  ON   14       43      21:55.0   21:55/M
       5    Matthew Richie          Wallaceburg  ON     15       56      22:48.9   22:48/M
       6    Andrew Case             London  ON          15       87      26:50.0   26:50/M

Click here to return to contents page