Bluewater Triathlon and Duathlon 2009 Duathlon
Overall Finish List
July 25, 2009
Results By Race Management Systems, Inc.
Place Name Age Age Group Swim/Run1 Bike Run2 Total
1 Jim Burrows 47 1 M 40-49 8:19.8 1:05:05.0 36:44.9 1:50:09.8
2 Graham McGee 50 1 M 50-59 9:43.9 1:02:54.2 44:34.6 1:57:12.9
3 Mike Noon 36 1 M 30-39 9:16.1 1:10:12.7 44:27.6 2:03:56.5
4 Andrew Flanagan 19 1 M 0-19 8:52.5 1:11:09.8 44:34.9 2:04:37.4
5 Ron VanKoughnett 64 1 M 60-99 10:24.0 1:07:21.2 47:54.1 2:05:39.4
6 Robert Vanderwerf 27 1 M 20-29 9:53.4 1:13:08.9 45:55.0 2:08:57.4
7 Benoit Laroche 27 3 M 20-29 10:45.9 1:13:47.5 46:12.2 2:10:45.7
8 Cullen Kobe 36 2 M 30-39 9:49.5 1:17:31.3 45:04.1 2:12:25.0
9 Ryan Million 33 3 M 30-39 9:56.4 1:12:53.0 49:41.4 2:12:30.8
10 Brian Hillis 54 5 M 50-59 10:50.3 1:13:41.5 48:01.1 2:12:33.0
11 Cameron Elliott 40 5 M 40-49 10:57.6 1:15:52.2 45:45.6 2:12:35.6
12 Jordan Broad 22 2 M 20-29 10:30.2 1:15:19.5 47:22.8 2:13:12.7
13 Marty VanderVeer 41 2 M 40-49 10:22.7 1:17:35.5 46:10.8 2:14:09.1
14 Fred Unternahrer 51 3 M 50-59 10:32.2 1:18:18.4 46:10.5 2:15:01.2
15 Lori Caruso 33 2 F 30-39 11:12.7 1:14:58.4 50:16.8 2:16:28.1
16 Kory MacKinnon 33 5 M 30-39 11:00.2 1:13:09.2 52:48.7 2:16:58.1
17 Paul White 54 6 M 50-59 11:38.2 1:15:32.7 50:14.7 2:17:25.8
18 Jan Veen 48 1 F 40-49 11:08.2 1:21:43.9 44:38.3 2:17:30.6
19 Amanda Olanski 24 1 F 20-29 10:23.7 1:18:17.7 49:20.8 2:18:02.3
20 Courtney Erin 33 1 F 30-39 10:24.5 1:23:44.5 46:34.2 2:20:43.3
21 Jim McIlhargey 43 6 M 40-49 11:01.7 1:20:06.0 49:55.5 2:21:03.3
22 Matt Strano 33 4 M 30-39 10:56.9 1:21:18.9 48:53.6 2:21:09.5
23 Hubertus Haccius 56 2 M 50-59 10:15.8 1:23:30.9 48:35.6 2:22:22.4
24 Andrew Mackay 42 4 M 40-49 10:52.4 1:24:27.7 48:50.7 2:24:10.9
25 John te Sligte 60 2 M 60-99 11:33.4 1:24:12.3 49:38.0 2:25:23.7
26 Randy Proulx 63 3 M 60-99 12:04.1 1:24:00.5 52:16.6 2:28:21.3
27 Kevin Penhale 46 7 M 40-49 11:28.4 1:20:59.2 57:41.0 2:30:08.6
28 Dave Burgess 48 9 M 40-49 11:40.9 1:21:44.7 56:53.5 2:30:19.3
29 Jackie Henry 31 3 F 30-39 11:44.9 1:25:36.8 53:17.3 2:30:39.0
30 Cheryl Madlinger 20 3 F 20-29 13:09.6 1:20:01.3 58:12.8 2:31:23.8
31 Andrew McVittie 42 3 M 40-49 10:31.5 1:30:36.3 50:21.6 2:31:29.4
32 Scott Burden 37 7 M 30-39 11:11.9 1:23:22.5 57:52.0 2:32:26.4
33 Annie te Sligte 61 1 F 60-99 12:29.2 1:25:51.6 54:54.1 2:33:15.0
34 Mike Huggett 56 4 M 50-59 10:46.7 1:37:45.2 49:10.9 2:37:43.0
35 Steve Sills 44 8 M 40-49 11:36.0 1:29:45.3 57:30.4 2:38:51.8
36 Linda Cairns 48 3 F 40-49 12:52.6 1:26:44.6 1:00:15.6 2:39:52.9
37 Natalie Clemens 31 4 F 30-39 12:33.8 1:30:09.1 57:19.0 2:40:01.9
38 Sandy Cardinal 32 6 F 30-39 13:31.6 1:31:24.8 56:07.7 2:41:04.2
39 Nikhil Chopra 38 9 M 30-39 12:29.7 1:35:07.3 56:49.6 2:44:26.7
40 Emily Kobe 33 5 F 30-39 12:48.8 1:36:10.8 57:45.2 2:46:44.9
41 Carl MacMillan 30 6 M 30-39 11:09.8 1:28:46.6 1:08:13.4 2:48:09.9
42 Norman Williams 39 8 M 30-39 11:20.1 1:28:39.4 1:08:11.2 2:48:10.8
43 Kara Lammers 31 8 F 30-39 14:11.1 1:32:14.0 1:03:35.0 2:50:00.2
44 Sharon Suffield 38 7 F 30-39 13:39.8 1:29:02.4 1:08:13.8 2:50:56.1
45 Susan Doughty 46 2 F 40-49 11:28.5 1:41:05.3 58:25.3 2:50:59.2
46 Julie Riggs 25 2 F 20-29 12:27.8 1:37:04.6 1:02:40.6 2:52:13.0
47 Sue Palmer 48 5 F 40-49 13:37.5 1:40:24.5 1:00:47.6 2:54:49.6
48 Paul Blunt 42 10 M 40-49 12:58.5 1:39:39.6 1:02:34.4 2:55:12.6
49 Kathy Spatafora 42 4 F 40-49 13:12.4 1:39:46.0 1:04:29.7 2:57:28.1
50 Debbie Walker 51 1 F 50-59 14:03.3 1:41:45.4 1:06:42.4 3:02:31.2
51 Mary Lou Falla 50 2 F 50-59 14:04.3 1:59:58.8 1:08:29.9 3:22:33.0
52 Shruti Mehrotra 31 9 F 30-39 15:11.0 2:00:25.3 1:16:06.3 3:31:42.7
Software: The Race Director, Race Management Systems, racedirect@aol.com