Bluewater Triathlon and Duathlon 2009 Triathlon
Overall Finish List
July 25, 2009
Results By Race Management Systems, Inc.
Place Name Age Age Group Swim/Run1 Bike Run2 Total
1 James Loaring 31 1 M 30-39 14:06.7 1:03:27.7 35:54.2 1:53:28.7
2 Mark Linseman 24 2 M 20-29 16:53.5 59:45.0 38:02.3 1:54:41.0
3 Mike Murray 46 2 M 40-49 18:11.0 1:02:14.9 36:30.6 1:56:56.6
4 Craig Haney 33 2 M 30-39 16:30.1 1:06:56.7 41:52.2 2:05:19.1
5 Jimi Young 39 4 M 30-39 19:45.5 1:04:37.1 41:21.9 2:05:44.7
6 Nick Sunderland 24 3 M 20-29 18:14.3 1:09:38.0 38:15.5 2:06:07.9
7 Andrew Lee 19 1 M 0-19 17:10.1 1:09:22.0 42:43.8 2:09:16.0
8 Craig Jackson 36 6 M 30-39 20:50.6 1:05:59.6 43:05.9 2:09:56.2
9 Peter Ames 45 4 M 40-49 19:48.5 1:10:06.8 41:30.9 2:11:26.4
10 Mike Percival 21 7 M 20-29 23:49.8 1:08:33.5 39:09.1 2:11:32.5
11 Scott Patterson 48 7 M 40-49 21:58.2 1:08:00.0 41:55.4 2:11:53.7
12 Andrew Bysice 21 1 M 20-29 16:33.7 1:14:26.2 41:19.2 2:12:19.2
13 Kurt Powell 15 2 M 0-19 18:07.0 1:13:33.5 41:30.8 2:13:11.4
14 Chandra DeHaan 28 1 F 20-29 18:57.0 1:10:11.8 44:15.6 2:13:24.5
15 Ken Williams 53 1 M 50-59 20:50.6 1:07:11.9 45:31.4 2:13:33.9
16 Spencer Leckie 15 3 M 0-19 18:37.6 1:16:05.0 42:37.4 2:17:20.1
17 David LaDoucer 44 9 M 40-49 22:40.6 1:10:44.2 44:01.6 2:17:26.5
18 David Ramer 40 3 M 40-49 18:50.9 1:11:58.9 47:39.8 2:18:29.7
19 Gavin Hall 27 4 M 20-29 20:26.5 1:12:00.1 46:07.5 2:18:34.2
20 Jonathan Kemp 26 10 M 20-29 24:42.8 1:10:25.5 45:46.5 2:20:54.9
21 John Marcou 38 8 M 30-39 21:27.7 1:17:16.2 42:17.6 2:21:01.7
22 Mark Stuligross 41 6 M 40-49 20:06.5 1:14:28.4 46:51.4 2:21:26.4
23 Edward Soldo 38 10 M 30-39 22:45.7 1:15:15.0 43:37.6 2:21:38.3
24 Jill Costantino 31 1 F 30-39 18:53.1 1:20:08.0 42:55.7 2:21:56.9
25 Terry Linseman 54 2 M 50-59 22:44.6 1:11:41.2 47:55.5 2:22:21.4
26 Jeff MacTavish 46 15 M 40-49 24:34.9 1:16:49.4 42:12.2 2:23:36.5
27 Brian Groot 23 8 M 20-29 24:08.2 1:16:32.9 42:56.8 2:23:37.9
28 Ray Currie 39 5 M 30-39 20:49.7 1:12:26.9 50:44.4 2:24:01.1
29 Jamie Collins 31 3 M 30-39 19:07.3 1:22:54.6 44:35.8 2:26:37.9
30 Wade Corby 44 8 M 40-49 22:35.4 1:22:56.9 41:11.8 2:26:44.2
31 Ken Walker 51 3 M 50-59 23:13.0 1:17:24.1 47:52.6 2:28:29.7
32 Ashley Thompson 25 4 F 20-29 22:44.8 1:22:51.5 43:10.2 2:28:46.7
33 Alan Willbanks 41 10 M 40-49 22:47.3 1:18:20.6 48:14.8 2:29:22.9
34 Claude Poirier 40 16 M 40-49 25:42.3 1:13:36.3 50:09.8 2:29:28.5
35 David Gambacurta 26 5 M 20-29 22:35.1 1:19:19.7 47:58.5 2:29:53.4
36 Gregory Gilpin 47 1 M 40-49 7:50.2 1:24:21.3 57:47.7 2:29:59.4
37 Jackie Dupuis 44 2 F 40-49 22:35.2 1:20:14.0 47:17.7 2:30:07.0
38 Claude Soulodre 44 11 M 40-49 22:54.7 1:19:58.0 47:41.2 2:30:34.0
39 Cheryl Parsons 47 1 F 40-49 21:48.2 1:15:39.7 54:27.0 2:31:55.0
40 Brad Armstrong 39 7 M 30-39 21:26.1 1:17:35.1 53:36.0 2:32:37.2
41 Jen Kelso 44 3 F 40-49 22:59.3 1:20:04.4 50:10.5 2:33:14.3
42 Alex Donnelly 58 6 M 50-59 25:22.0 1:20:08.6 47:53.0 2:33:23.7
43 Jeff Thibert 40 17 M 40-49 25:44.0 1:17:50.3 50:35.1 2:34:09.6
44 Robert Gilchrist 58 7 M 50-59 26:59.3 1:18:14.8 49:17.6 2:34:31.7
45 Andrew Morreale 23 9 M 20-29 24:28.5 1:18:28.7 52:25.9 2:35:23.2
46 Laura MacPherson 28 3 F 20-29 20:14.7 1:25:04.1 50:32.0 2:35:50.9
47 Kevin Vanreenen 32 12 M 30-39 24:45.3 1:21:27.6 50:40.6 2:36:53.6
48 Ross Leckie 45 5 M 40-49 19:56.5 1:28:21.0 49:24.6 2:37:42.1
49 Lance Allin 49 12 M 40-49 22:58.6 1:28:31.3 46:26.2 2:37:56.2
50 Gary Easton 41 14 M 40-49 23:59.9 1:17:30.4 56:36.8 2:38:07.2
51 David Gilchrist 60 1 M 60-99 26:23.5 1:22:27.2 49:25.9 2:38:16.7
52 Richard Kelch 42 13 M 40-49 23:03.4 1:19:04.9 56:23.2 2:38:31.6
53 Kevin Chebott 38 14 M 30-39 26:16.4 1:17:09.4 55:22.8 2:38:48.6
54 Dan Ingram 36 11 M 30-39 22:50.3 1:25:01.3 51:56.9 2:39:48.6
55 Sylvain Routhier 28 11 M 20-29 27:21.2 1:22:57.9 50:31.7 2:40:50.9
56 Evan Harris 43 18 M 40-49 27:08.9 1:20:31.3 54:19.2 2:41:59.5
57 Mark Fay 43 21 M 40-49 29:54.3 1:23:04.1 49:13.1 2:42:11.6
58 Kevin Downing 26 6 M 20-29 23:01.5 1:26:32.0 54:12.3 2:43:45.8
59 Mike Raes 35 9 M 30-39 22:06.6 1:20:55.5 1:01:41.2 2:44:43.4
60 Brad Betker 52 8 M 50-59 28:50.4 1:27:32.9 50:19.0 2:46:42.3
61 Jeff Rendell 33 13 M 30-39 25:49.0 1:23:42.5 57:42.4 2:47:13.9
62 Mavis Wellington 26 5 F 20-29 27:45.8 1:28:27.1 51:35.3 2:47:48.4
63 Elena Bakker 23 2 F 20-29 20:03.5 1:32:53.4 55:45.1 2:48:42.2
64 Jodie Zimmer 40 4 F 40-49 23:24.0 1:20:50.2 1:05:18.1 2:49:32.4
65 Gerry Eldon 57 5 M 50-59 25:11.3 1:32:06.8 53:13.9 2:50:32.1
66 Sarah Meeder 31 2 F 30-39 27:45.0 1:27:13.7 58:52.2 2:53:51.1
67 Pierre Collette 47 22 M 40-49 30:37.1 1:26:36.2 57:11.4 2:54:24.9
68 Jennifer Whytock 42 6 F 40-49 27:47.0 1:28:52.2 58:37.4 2:55:16.8
69 Richaed Moroni 56 4 M 50-59 24:00.2 1:33:17.0 59:32.4 2:56:49.7
70 Jeff McRae 28 12 M 20-29 31:41.5 1:27:33.9 58:38.3 2:57:53.8
71 Monique McIlhargey 40 8 F 40-49 28:00.7 1:27:10.3 1:03:33.3 2:58:44.4
72 Kevin Scott 45 23 M 40-49 30:58.3 1:33:33.4 54:20.2 2:58:52.0
73 Peter Bakker 38 17 M 30-39 29:29.8 1:28:29.3 1:02:14.8 3:00:14.0
74 Ken Weed 54 9 M 50-59 29:10.5 1:36:28.6 54:45.4 3:00:24.6
75 Bob MacKay 66 2 M 60-99 29:11.4 1:36:20.7 54:53.0 3:00:25.2
76 Rebecca Riggs 27 6 F 20-29 31:13.1 1:30:24.6 1:00:20.4 3:01:58.2
77 Dianne Stephens 48 9 F 40-49 29:28.6 1:31:39.0 1:02:43.3 3:03:50.9
78 William Wright 41 19 M 40-49 29:05.4 1:26:15.9 1:09:43.7 3:05:05.1
79 Andrew Miller 39 15 M 30-39 28:05.3 1:43:31.1 54:43.3 3:06:19.9
80 Jamie Crow 43 5 F 40-49 27:13.7 1:36:28.6 1:04:15.3 3:07:57.6
81 Kim Harkins 48 7 F 40-49 27:50.5 1:45:49.3 58:39.0 3:12:18.9
82 David Crow 45 20 M 40-49 29:25.2 1:43:35.7 1:02:20.9 3:15:21.9
83 Drew Cardinal 35 16 M 30-39 28:56.2 1:47:33.6 1:11:23.0 3:27:52.9
84 Jordan Kemp 23 13 M 20-29 33:54.2 1:59:09.4 1:00:12.5 3:33:16.2
85 Kayla Cusack 22 7 F 20-29 34:48.4 2:00:18.3 1:09:49.0 3:44:55.8
86 Jennie Berube 48 10 F 40-49 34:47.6 2:00:04.7 1:10:04.2 3:44:56.6
Software: The Race Director, Race Management Systems, racedirect@aol.com