Ironkid 07 Ironkid 07
Age Group Results
July 29, 2007
Results By Race Management Systems, Inc.
Women 5 and under
Place Name City Age Overall Time Pace
1 Deanna Wardell Hamilton ON 5 35 21:10.9 21:10/M
Women 6 to 7
Place Name City Age Overall Time Pace
1 Nicole DePooter Wallaceburg ON 7 9 18:02.5 18:02/M
2 Mariel Mendoza Brights Grove ON 7 10 18:17.8 18:17/M
3 Julia Bus Brights Grove ON 7 70 24:41.2 24:41/M
Women 8 to 9
Place Name City Age Overall Time Pace
1 Ashleigh Pettit Brights Grove ON 8 4 16:58.0 16:58/M
2 Lena Robinson Goderich ON 8 6 17:12.7 17:12/M
3 Beatriz Mendoza Brights Grove ON 9 8 17:53.2 17:53/M
4 Riley Metcalfe Sarnia ON 9 13 18:43.1 18:43/M
5 Nicole Bus Brights Grove ON 9 20 19:16.7 19:16/M
6 Aysia Leckie Georgetown ON 8 24 19:27.0 19:27/M
7 Olivia Musico Brights Grove ON 9 26 19:27.0 19:27/M
8 Kate Gilchrist Brights Grove ON 9 30 19:54.3 19:54/M
9 Maddie Frank Burtchville MI 8 32 20:52.8 20:52/M
10 Lila Kloppenburg Arva ON 8 33 20:58.6 20:58/M
11 Suzanne Lockhart Brights Grove ON 9 34 21:04.1 21:04/M
12 Skylee Goertz Brights Grove ON 9 40 21:38.8 21:38/M
13 Sarah Wise Brights Grove ON 8 44 21:58.2 21:58/M
14 Amanda Metayer Wallaceburg ON 8 48 22:23.0 22:23/M
15 Jordan Butler Wyoming ON 8 59 23:13.6 23:13/M
16 Allyson Barr Bellville MI 8 62 23:31.6 23:31/M
17 Morgaine Rendell Bellville MI 8 72 24:49.0 24:49/M
18 Rebecca Godhill Watford N0M 2S0 9 88 28:05.9 28:05/M
Women 10 to 11
Place Name City Age Overall Time Pace
1 Krista Duncan London ON 10 50 22:27.8 22:27/M
2 Kierstynn Pettit Brights Grove ON 10 51 22:36.5 22:36/M
3 Amanda Sippala Lasalle ON 10 52 22:36.5 22:36/M
4 MacKenzie Turner Sarnia ON 11 61 23:22.8 23:22/M
5 Tori McDonald Petrolia ON 11 66 23:45.7 23:45/M
6 Emily Schaeffer Sarnia ON 11 67 23:49.6 23:49/M
7 Lauren Bus Brights Grove ON 11 69 24:21.3 24:21/M
8 Michelle Bourassa Sarnia ON 11 73 24:55.2 24:55/M
9 Taylor Moore Sarnia ON 11 74 25:02.8 25:02/M
10 Tara Leckie Brights Grove ON 11 79 26:08.2 26:08/M
11 Lauren Coy Sarnia ON 10 82 26:35.1 26:35/M
12 Shekinah Bourner Windsor ON 10 84 26:56.1 26:56/M
13 Siobhan White Brights Grove ON 10 85 27:24.1 27:24/M
14 Jaimee Desrochers Brights Grove ON 10 86 27:49.5 27:49/M
15 Maddie Fluegel Sarnia ON 10 89 28:23.1 28:23/M
16 Michelle Reddy Brights Grove ON 11 92 28:57.1 28:57/M
17 Emma Tashlin Sarnia ON 10 97 32:10.4 32:10/M
Women 12 to 13
Place Name City Age Overall Time Pace
1 Siobhan Smith Sarnia ON 13 38 21:35.3 21:35/M
2 Chelsee Pettit Brights Grove ON 12 55 22:39.7 22:39/M
3 Chantal Bourassa Sarnia ON 13 63 23:37.3 23:37/M
4 Shaylynn McDonald Petrolia ON 13 68 24:08.8 24:08/M
Women 14 and over
Place Name City Age Overall Time Pace
1 Kayla Duncan London ON 14 22 19:17.9 19:17/M
2 Alexandra Sippala Lasalle ON 14 37 21:24.8 21:24/M
3 Jennifer Gray Petrolia ON 15 41 21:41.6 21:41/M
4 Taylor McPhail Brights Grove ON 14 57 22:52.8 22:52/M
5 Stefanie Mellon Brights Grove ON 14 60 23:21.1 23:21/M
Men 5 and under
Place Name City Age Overall Time Pace
1 Callum Robinson Goderich ON 5 29 19:47.1 19:47/M
2 Nolan DeGurse Brights Grove ON 5 54 22:36.5 22:36/M
3 Seamus Johnson Harriston ON 5 91 28:52.3 28:52/M
4 Michael Hardy Camlachie ON 5 93 30:06.9 30:06/M
5 David Rendell Bellville MI 4 98 33:53.2 33:53/M
Men 6 to 7
Place Name City Age Overall Time Pace
1 William Stuart Strathroy ON 7 12 18:23.0 18:23/M
2 Joseph Corner Holt MI 7 36 21:17.3 21:17/M
3 Max Musico Brights Grove ON 7 39 21:35.3 21:35/M
4 Kadin Johnson Harriston ON 6 90 28:32.2 28:32/M
5 Chase Goetz Brights Grove ON 7 95 31:30.1 31:30/M
6 Noah McLean Sarnia ON 7 96 31:37.4 31:37/M
Men 8 to 9
Place Name City Age Overall Time Pace
1 Quinnton Cannella Chatham ON 9 1 16:01.8 16:01/M
2 Brett Page London ON 9 2 16:05.2 16:05/M
3 Morgan Halcovitch Camlachie ON 8 3 16:32.1 16:32/M
4 Nick Oosterhuf Sarnia ON 8 5 17:09.6 17:09/M
5 Aaron Bourner Windsor ON 8 7 17:22.2 17:22/M
6 Jacob Wilkins Brights Grove ON 8 11 18:22.3 18:22/M
7 Tyler Arndt London ON 8 14 18:44.2 18:44/M
8 Myles McLean Sarnia ON 8 15 18:49.7 18:49/M
9 Noah Rogers Marysville MI 9 17 18:58.3 18:58/M
10 Vaughn DeGurse Brights Grove ON 8 18 18:59.9 18:59/M
11 Jaxon Camp Sarnia ON 8 19 19:14.9 19:14/M
12 Thomas Corner Holt MI 9 23 19:18.7 19:18/M
13 Ryan Brown Brights Grove ON 8 25 19:27.0 19:27/M
14 Noah Wise Brights Grove ON 8 28 19:40.3 19:40/M
15 Daniel Metayer Wallaceburg ON 9 31 20:30.7 20:30/M
16 Justin Hyde Brights Grove ON 8 47 22:16.2 22:16/M
17 Jordan Hyde Brights Grove ON 8 56 22:43.0 22:43/M
Men 10 to 11
Place Name City Age Overall Time Pace
1 Joel Leckie Brights Grove ON 11 45 22:01.8 22:01/M
2 Robbie Smith Sarnia ON 11 46 22:05.4 22:05/M
3 Nigel Fluegel Sarnia ON 11 53 22:36.5 22:36/M
4 Tristan Arndt London ON 10 64 23:38.8 23:38/M
5 Hayden McLean Sarnia ON 11 71 24:47.7 24:47/M
6 David Metayer Wallaceburg ON 10 75 25:14.6 25:14/M
7 Tanner Leckie Georgetown ON 11 76 25:15.9 25:15/M
8 Isaiah Magtanong Brights Grove ON 10 78 25:29.7 25:29/M
9 Jed Walker St. Thomas ON 10 81 26:30.3 26:30/M
10 Spencer Mellon Brights Grove ON 11 83 26:42.2 26:42/M
11 Dalton Goodhill Watford N0M 2S0 11 87 27:50.8 27:50/M
12 Mitchell Smiley Sarnia ON 11 94 30:35.0 30:35/M
Men 12 to 13
Place Name City Age Overall Time Pace
1 Benji Shaefer Sarnia ON 13 16 18:56.8 18:56/M
2 Pablo Mendoza Brights Grove ON 12 21 19:17.4 19:17/M
3 Spencer Leckie Brights Grove ON 13 27 19:30.0 19:30/M
4 Beau Tashlin-Fluegel Sarnia ON 12 42 21:52.7 21:52/M
5 Alasdair Coy Sarnia ON 12 43 21:55.9 21:55/M
6 Sam Kloppenburg Arva ON 12 49 22:24.3 22:24/M
7 Daniel Knott Brights Grove ON 12 58 22:59.1 22:59/M
8 Gabe Bourner Windsor ON 12 65 23:40.8 23:40/M
9 Eric Vanos Forest ON 12 77 25:24.4 25:24/M
Men 14 and over
Place Name City Age Overall Time Pace
1 Andrew Case Londaon ON 15 80 26:21.3 26:21/M
Software: The Race Director, Race Management Systems, racedirect@aol.com