Bluewater Triathlon and Duathlon 2007 Duathlon
Overall Finish List
July 28, 2007
Results By Race Management Systems, Inc.
Place Name Age Age Group Swim/Run1 Bike Run Total
1 James Loaring 29 1 M 20-29 8:23.1 1:02:35.0 35:29.6 1:46:27.7
2 Peter Bluelow 47 2 M 40-49 8:48.2 1:00:51.0 38:16.7 1:47:56.0
3 Ian Gray 31 2 M 30-39 8:42.7 1:02:25.5 38:43.9 1:49:52.2
4 Craig Haney 32 1 M 30-39 8:23.8 1:01:55.9 39:53.6 1:50:13.4
5 Jan Trojanowski 30 6 M 30-39 9:05.7 1:03:09.8 38:18.6 1:50:34.1
6 Mike Murray 44 1 M 40-49 8:45.4 59:21.5 43:25.8 1:51:32.8
7 Melissa Anthony 28 3 F 20-29 9:34.5 1:05:25.1 37:16.9 1:52:16.6
8 Tony Frost 45 6 M 40-49 9:11.3 1:01:20.8 41:51.2 1:52:23.4
9 Ryah Huggett 31 3 M 30-39 9:01.0 1:03:08.5 40:54.1 1:53:03.7
10 Harold Walker 40 3 M 40-49 9:04.2 1:05:25.6 38:54.7 1:53:24.6
11 Mark Linseman 22 5 M 20-29 9:24.5 1:05:18.8 39:38.7 1:54:22.2
12 Doug Jamer 27 3 M 20-29 8:47.5 1:05:17.9 40:36.2 1:54:41.7
13 Taylor Kraayenbrink 17 2 M 0-19 9:00.2 1:07:00.2 38:59.4 1:54:59.9
14 D Scott Patteson 47 7 M 40-49 9:21.0 1:04:35.6 41:11.3 1:55:07.9
15 Peter Risteen 46 5 M 40-49 9:09.0 1:06:13.6 40:53.1 1:56:15.8
16 Allison Poe 26 1 F 20-29 9:05.3 1:08:10.7 40:15.0 1:57:31.1
17 Don Lemke 49 11 M 40-49 9:40.7 1:06:45.3 41:20.1 1:57:46.2
18 Speedy Gonsalves 42 26 M 40-49 11:03.0 1:05:13.8 41:38.9 1:57:55.7
19 Peter Johnson 40 13 M 40-49 9:46.8 1:05:11.9 43:22.0 1:58:20.7
20 Deanna Huggett 31 1 F 30-39 9:07.2 1:08:44.7 41:16.1 1:59:08.0
21 Steve Batten 40 31 M 40-49 11:18.5 1:05:06.4 42:47.2 1:59:12.2
22 Joe Linseman 27 7 M 20-29 10:34.2 1:06:24.7 42:27.4 1:59:26.4
23 Peter Ames 44 24 M 40-49 10:49.4 1:06:42.9 42:10.2 1:59:42.6
24 Chandra DeHaan 26 4 F 20-29 9:36.5 1:07:27.9 43:14.9 2:00:19.4
25 Greg McLeod 20 2 M 20-29 8:46.5 1:11:59.3 40:04.5 2:00:50.4
26 Andrew Lee 17 5 M 0-19 9:47.9 1:07:43.8 44:13.6 2:01:45.4
27 Andy McIntosh 49 10 M 40-49 9:33.8 1:06:24.7 45:55.1 2:01:53.7
28 Paul Wraith 44 22 M 40-49 10:32.7 1:07:00.7 44:21.0 2:01:54.5
29 Bryan Kapteyn 53 3 M 50-59 9:38.6 1:10:41.3 41:56.0 2:02:16.0
30 Craig .Jackson 35 18 M 30-39 10:30.3 1:06:19.0 45:45.0 2:02:34.4
31 Iron Mike Callaghan 28 10 M 20-29 11:23.2 1:05:23.9 46:20.3 2:03:07.5
32 John Marcou 36 14 M 30-39 10:00.5 1:10:34.2 43:25.3 2:04:00.0
33 Andrew Flanagan 17 3 M 0-19 9:17.8 1:08:23.7 46:43.4 2:04:25.0
34 Brian Faulkner 42 4 M 40-49 9:04.8 1:12:04.4 43:21.0 2:04:30.3
35 Jeff Booth 34 35 M 30-39 14:03.0 1:04:09.4 46:23.5 2:04:35.9
36 Mike Percival 19 1 M 0-19 8:47.0 1:16:05.9 39:49.7 2:04:42.7
37 Corey McKinnon 34 4 M 30-39 9:02.0 1:13:23.5 42:19.3 2:04:44.9
38 Geoff Astles 37 10 M 30-39 9:41.6 1:12:22.1 42:48.1 2:04:52.0
39 Robert Esplin 46 23 M 40-49 10:38.6 1:05:25.6 48:50.9 2:04:55.3
40 Don Nicholson 52 10 M 50-59 11:17.9 1:11:57.0 42:30.1 2:05:45.1
41 Tim Patterson 41 45 M 40-49 14:14.1 1:05:43.0 46:32.9 2:06:30.1
42 Jeff MacTavish 45 43 M 40-49 13:44.6 1:08:53.7 43:55.3 2:06:33.7
43 Karla VanKessal 31 2 F 30-39 9:30.1 1:12:33.4 44:41.2 2:06:44.8
44 Josh Seifarth 18 4 M 0-19 9:34.8 1:11:40.7 45:55.9 2:07:11.5
45 Robert Meeder 37 7 M 30-39 9:20.3 1:13:00.0 45:01.6 2:07:22.0
46 Sean Ryan 33 9 M 30-39 9:31.5 1:13:34.0 44:50.6 2:07:56.2
47 Terry Linseman 52 5 M 50-59 9:43.7 1:11:26.1 47:27.6 2:08:37.5
48 Peter Lefebvre 41 9 M 40-49 9:32.2 1:13:12.3 46:18.2 2:09:02.9
49 Philip Barlow 39 16 M 30-39 10:21.2 1:12:06.3 46:45.1 2:09:12.6
50 Chad Jeffery 38 8 M 30-39 9:25.4 1:10:05.4 49:43.3 2:09:14.2
51 Hilda denBoer 41 2 F 40-49 10:03.9 1:16:06.0 43:05.6 2:09:15.5
52 david Chiasson 36 36 M 30-39 14:19.7 1:13:05.6 42:48.7 2:10:14.1
53 Dale Mellon 44 1 F 40-49 10:03.1 1:16:51.8 43:49.1 2:10:44.1
54 Tony Reed 46 17 M 40-49 10:22.3 1:12:35.3 48:31.3 2:11:29.0
55 Danielle McKibbon-Edwar 30 7 F 30-39 11:18.5 1:12:22.7 47:52.3 2:11:33.6
56 Ron Buchanan 49 44 M 40-49 14:11.0 1:07:24.7 50:07.4 2:11:43.2
57 John Verwegen 51 2 M 50-59 9:19.0 1:15:07.6 47:17.4 2:11:44.1
58 Ken Walker 50 7 M 50-59 10:11.9 1:16:11.0 45:52.2 2:12:15.2
59 Kevin Moran 17 9 M 0-19 10:28.3 1:07:13.0 54:51.0 2:12:32.3
60 Jennifer Sweeny 27 14 F 20-29 12:27.2 1:12:15.2 48:00.9 2:12:43.4
61 Bill Fields 32 13 M 30-39 9:59.8 1:15:22.7 47:30.4 2:12:53.0
62 Rosemary Wedlake 54 1 F 50-59 10:31.3 1:17:17.8 45:20.9 2:13:10.0
63 Paul Haworth 47 12 M 40-49 9:45.1 1:18:56.2 44:52.0 2:13:33.4
64 Joe Fisher 44 8 M 40-49 9:22.1 1:12:32.7 51:51.0 2:13:45.9
65 Jim Anderson 52 18 M 50-59 14:33.3 1:06:57.6 52:24.8 2:13:55.8
66 Amy Pavletic 31 3 F 30-39 10:49.9 1:13:37.9 49:52.5 2:14:20.4
67 Cory King 34 17 M 30-39 10:27.4 1:10:47.3 53:06.3 2:14:21.1
68 Bryan Payne 42 27 M 40-49 11:03.3 1:12:34.2 50:57.7 2:14:35.2
69 Jim Cooke 60 1 M 60-69 11:14.8 1:12:56.1 50:24.9 2:14:35.9
70 Joshua Burr 17 7 M 0-19 10:21.7 1:15:40.7 48:40.6 2:14:43.0
71 Ross Leckie 44 16 M 40-49 10:15.5 1:16:00.5 48:50.6 2:15:06.8
72 David Ramer 38 15 M 30-39 10:16.7 1:10:00.5 55:02.2 2:15:19.5
73 Eric Meeder 36 11 M 30-39 9:47.3 1:13:51.1 51:49.8 2:15:28.3
74 Michael Hawrelak 41 28 M 40-49 11:06.3 1:15:28.6 49:06.5 2:15:41.4
75 Dana Wardell 34 4 F 30-39 10:50.8 1:17:21.5 47:32.3 2:15:44.7
76 Graham Avery 16 6 M 0-19 10:01.7 1:19:55.1 45:51.7 2:15:48.5
77 Ken Lasi 40 14 M 40-49 9:50.6 1:16:22.0 50:05.7 2:16:18.4
78 Glenn Ayala 45 34 M 40-49 11:31.0 1:16:15.8 48:52.9 2:16:39.8
79 Lori Caruso 31 6 F 30-39 11:00.4 1:14:34.4 51:06.6 2:16:41.4
80 Evert TenBruggencate 50 4 M 50-59 9:39.0 1:14:14.9 52:49.5 2:16:43.5
81 Pierre Collette 46 19 M 40-49 10:24.7 1:13:40.4 52:43.5 2:16:48.6
82 Mike Allen 34 20 M 30-39 10:57.9 1:13:53.0 52:04.2 2:16:55.2
83 Grey Reny 50 8 M 50-59 10:46.4 1:14:48.8 51:20.5 2:16:55.8
84 Manuael Gaudario 36 33 M 30-39 13:24.6 1:16:50.1 46:41.6 2:16:56.4
85 Diana Dawson 42 4 F 40-49 10:46.3 1:17:51.8 49:09.7 2:17:47.9
86 Rick Cholack 37 22 M 30-39 11:21.8 1:14:26.7 52:05.3 2:17:53.9
87 Matt Strano 31 12 M 30-39 9:57.8 1:16:59.8 51:00.0 2:17:57.6
88 Ryan Ewaskiw 36 32 M 30-39 13:16.2 1:15:20.0 49:22.7 2:17:59.1
89 John Cassin 42 30 M 40-49 11:14.0 1:08:24.3 58:21.9 2:18:00.3
90 Stephaney Fay 20 2 F 20-29 9:27.6 1:25:51.8 43:04.2 2:18:23.6
91 Bill Folliott 59 12 M 50-59 11:51.4 1:12:08.9 54:31.0 2:18:31.4
92 Roy Warren 43 25 M 40-49 11:02.0 1:13:11.7 54:58.3 2:19:12.2
93 Gary Irving 42 37 M 40-49 11:53.1 1:12:49.2 54:42.1 2:19:24.4
94 Bill Wells 49 15 M 40-49 10:00.0 1:20:39.0 48:53.0 2:19:32.1
95 Brad Lowery 37 34 M 30-39 13:47.9 1:17:37.7 48:59.9 2:20:25.6
96 Ernie Schaerer 45 21 M 40-49 10:32.0 1:15:26.3 54:41.7 2:20:40.1
97 Kevin Laplante 34 28 M 30-39 12:08.1 1:17:05.8 51:32.3 2:20:46.2
98 Craig Wilson 28 4 M 20-29 9:07.2 1:15:55.0 56:00.9 2:21:03.3
99 Matt Coatsworth 31 19 M 30-39 10:49.8 1:13:53.6 56:30.5 2:21:14.0
100 John Wiebe 46 32 M 40-49 11:21.2 1:12:28.3 57:51.8 2:21:41.3
Place Name Age Age Group Swim/Run1 Bike Run Total
101 Carolyn Smith 25 10 F 20-29 11:42.4 1:17:06.9 53:41.5 2:22:30.9
102 Andrew Mckay 41 18 M 40-49 10:24.1 1:20:04.6 52:37.7 2:23:06.5
103 Gerry Eldon 55 11 M 50-59 11:28.6 1:19:27.0 52:32.3 2:23:28.1
104 Inigo Bilbao 28 6 M 20-29 10:31.5 1:20:39.5 52:17.8 2:23:28.9
105 Michael Raes 34 23 M 30-39 11:22.6 1:15:08.1 57:13.8 2:23:44.6
106 Drew Parsons 51 19 M 50-59 14:56.6 1:11:08.4 57:55.3 2:24:00.4
107 Speedy Cheryl Parsons 46 13 F 40-49 13:18.6 1:13:24.4 57:34.9 2:24:18.0
108 Kim Reid 44 14 F 40-49 13:20.8 1:18:20.0 52:57.9 2:24:38.8
109 Brad Armstrong 37 5 M 30-39 9:02.7 1:20:37.4 54:58.6 2:24:38.8
110 Amanda Olanski 22 9 F 20-29 11:22.2 1:22:17.4 51:57.7 2:25:37.5
111 Kimberly Rowland 42 7 F 40-49 11:52.8 1:19:20.8 54:34.5 2:25:48.2
112 Peter Thompson 47 41 M 40-49 12:47.3 1:20:08.6 53:22.1 2:26:18.2
113 Sarah Meeder 29 6 F 20-29 10:52.4 1:18:10.3 57:24.0 2:26:26.7
114 Rachael Skinner 26 5 F 20-29 10:43.2 1:25:18.7 50:43.0 2:26:45.1
115 Rocco Elmo 46 38 M 40-49 11:57.0 1:12:58.3 1:01:52.3 2:26:47.7
116 Steve Sills 42 29 M 40-49 11:11.0 1:22:40.1 53:03.4 2:26:54.6
117 Robert Sica 51 9 M 50-59 11:01.1 1:27:31.5 48:40.5 2:27:13.3
118 Julie Robbins 29 7 F 20-29 10:53.5 1:28:56.7 47:34.4 2:27:24.7
119 Laura Leggatt 23 12 F 20-29 11:45.2 1:19:46.2 56:18.4 2:27:49.9
120 Terry Connel 42 20 M 40-49 10:28.0 1:22:12.8 55:18.8 2:27:59.7
121 David Ailles 46 33 M 40-49 11:25.7 1:19:10.0 57:39.5 2:28:15.3
122 Keith Henry 50 16 M 50-59 12:16.7 1:23:03.2 52:58.5 2:28:18.6
123 Mary Schaerer 45 9 F 40-49 12:47.1 1:17:53.0 58:12.3 2:28:52.5
124 Ali Meuse 41 8 F 40-49 12:25.9 1:24:31.4 52:08.0 2:29:05.4
125 Laurie Taylor 30 5 F 30-39 10:54.2 1:30:09.0 48:19.1 2:29:22.4
126 Christina Watson 37 10 F 30-39 12:30.6 1:23:03.6 53:57.8 2:29:32.0
127 Douglas Crowe 45 35 M 40-49 11:32.8 1:18:44.7 59:20.9 2:29:38.5
128 Derek Raine 31 29 M 30-39 12:08.6 1:18:58.8 58:34.4 2:29:41.8
129 Chris Doyle 55 14 M 50-59 12:12.4 1:20:26.7 57:15.3 2:29:54.5
130 Monica Olanski 42 3 F 40-49 10:43.0 1:21:55.6 57:28.1 2:30:06.8
131 Curtis Deley 18 8 M 0-19 10:26.8 1:25:28.6 54:17.2 2:30:12.7
132 Laura MacPherson 26 11 F 20-29 11:43.4 1:26:49.9 52:16.6 2:30:49.9
133 Brent Loyer 66 2 M 60-69 11:52.2 1:24:21.7 55:02.9 2:31:16.9
134 Jennifer Tobin 24 13 F 20-29 12:13.9 1:19:51.8 59:35.5 2:31:41.3
135 Chris Postma 37 26 M 30-39 11:45.0 1:17:12.2 1:03:05.7 2:32:03.0
136 Janet Renaud 43 5 F 40-49 11:37.2 1:31:04.4 50:07.0 2:32:48.7
137 Elizabeth Thompson 54 3 F 50-59 13:19.7 1:25:48.8 53:56.9 2:33:05.6
138 Carolyn Schaerer 15 1 F 0-19 12:46.8 1:26:31.9 53:47.5 2:33:06.4
139 Amy Ramsay-Stoner 44 6 F 40-49 11:46.4 1:24:58.1 56:23.6 2:33:08.1
140 Jeff Rendell 31 21 M 30-39 11:17.3 1:18:52.6 1:03:48.8 2:33:58.8
141 Denise Van Hooren 51 2 F 50-59 11:47.3 1:26:28.2 55:49.6 2:34:05.1
142 Katie Blokker 22 8 F 20-29 11:13.0 1:24:55.5 58:00.4 2:34:09.0
143 Jim Waters 36 24 M 30-39 11:23.8 1:27:35.2 55:28.4 2:34:27.5
144 Trish Stam 43 11 F 40-49 12:56.9 1:25:30.2 56:20.5 2:34:47.6
145 Nikhil Chopra 36 27 M 30-39 11:50.5 1:26:14.4 56:53.0 2:34:58.1
146 Ken Colborne 30 31 M 30-39 13:09.2 1:11:58.9 1:11:26.7 2:36:34.9
147 Brad Betker 50 13 M 50-59 12:07.6 1:29:52.4 55:41.6 2:37:41.8
148 Sharon Ritchie 32 11 F 30-39 12:36.2 1:27:05.9 58:21.4 2:38:03.6
149 Susan Woods 46 15 F 40-49 13:34.3 1:24:42.0 1:00:04.5 2:38:21.0
150 Martin Meeder 32 25 M 30-39 11:27.7 1:26:20.9 1:01:17.5 2:39:06.2
151 Kristen Nielson 34 8 F 30-39 11:32.2 1:30:33.5 57:33.8 2:39:39.6
152 Lisa Hutchinson 29 15 F 20-29 13:43.9 1:28:55.6 57:44.4 2:40:24.0
153 Pat Sylvain 47 12 F 40-49 13:14.8 1:27:29.6 1:00:50.9 2:41:35.5
154 Dan Renaud 47 42 M 40-49 12:48.0 1:25:31.2 1:04:53.0 2:43:12.3
155 Amy Breathat 32 9 F 30-39 12:03.7 1:31:12.6 59:57.9 2:43:14.2
156 John Hare 28 8 M 20-29 10:42.8 1:22:40.7 1:11:02.3 2:44:25.9
157 Rick Moroni 54 15 M 50-59 12:14.5 1:24:16.7 1:08:18.8 2:44:50.0
158 Brian Lindsay 44 40 M 40-49 12:46.5 1:26:57.1 1:07:23.3 2:47:06.9
159 Halinka Prevett 24 16 F 20-29 14:49.5 1:29:38.3 1:04:08.3 2:48:36.1
160 Helen Robertson 47 20 F 40-49 14:50.4 1:29:37.9 1:04:08.1 2:48:36.6
161 Chantelle Scroggs 33 16 F 30-39 14:57.4 1:30:32.7 1:03:32.4 2:49:02.7
162 Alex Kapteyn 40 39 M 40-49 12:19.6 1:40:09.0 56:36.5 2:49:05.2
163 William Davies 50 17 M 50-59 13:05.7 1:18:41.7 1:17:58.6 2:49:46.1
164 Jayne Martin 38 13 F 30-39 13:13.7 1:28:33.1 1:09:42.2 2:51:29.0
165 Alice Verwegen 47 19 F 40-49 14:44.6 1:35:57.6 1:02:15.2 2:52:57.6
166 Kim Harkins 47 17 F 40-49 13:44.8 1:37:12.8 1:02:07.1 2:53:04.8
167 Scott Burden 35 30 M 30-39 12:40.6 1:36:58.0 1:04:00.3 2:53:39.0
168 Peter Cunningham 67 3 M 60-69 12:13.1 1:35:33.6 1:08:04.8 2:55:51.6
169 Rosemary Meeder 35 12 F 30-39 13:08.2 1:33:42.1 1:09:08.6 2:55:59.1
170 Ashna Chopra 41 10 F 40-49 12:54.3 1:45:11.1 58:01.4 2:56:07.0
171 Melissa Georgiou 35 15 F 30-39 13:43.3 1:33:28.5 1:10:05.1 2:57:16.9
172 Jenny McCahill 52 6 F 50-59 36:17.5 1:19:58.5 1:01:32.1 2:57:48.2
173 Jan Polgar 52 1 M 50-59 1:33:31.3 1:24:40.7 2:58:12.0
174 Kimberley Swass 44 16 F 40-49 13:42.6 1:40:48.1 1:06:41.1 3:01:11.9
175 Erin Thompson 31 14 F 30-39 13:41.1 1:37:53.1 1:09:54.1 3:01:28.4
176 Debbie Walker 50 4 F 50-59 13:35.3 1:43:36.4 1:05:07.2 3:02:19.0
177 Linda Cairns 47 21 F 40-49 15:00.5 1:39:32.2 1:10:40.3 3:05:13.0
178 Kyle Mogridge 22 9 M 20-29 11:20.4 1:29:12.7 1:26:33.8 3:07:07.0
179 Joanne Merner 48 18 F 40-49 14:36.5 1:42:30.7 1:13:46.6 3:10:53.9
180 Maggie Goble 40 22 F 40-49 17:49.7 1:36:41.9 1:22:43.0 3:17:14.8
181 Ray Whitnall 63 4 M 60-69 16:04.8 1:43:48.5 1:18:44.4 3:18:37.8
182 Grace Adams 50 5 F 50-59 17:43.0 1:34:02.2 1:28:17.2 3:20:02.4
183 Joanne Miklosdeniseger 61 1 F 60-69 17:52.9 1:45:19.7 1:23:21.9 3:26:34.7
Software: The Race Director, Race Management Systems, racedirect@aol.com